Below is a discouraging chart, ranking the states’ projected public employee pension debt (shortfall) per household. California is in 3rd place, but essentially is in a tie for 2nd worst with basket case Illinois. The worst state by far is Alaska, a state that bet the farm on endless oil company tax revenues so they didn’t fund their state employee pensions much at all.
One takeaway that isn’t discussed in the analysis but should be emphasized: EVERY state has an unfunded (taxpayer) liability for these guaranteed pensions. Every single one!
Clearly these “defined benefit” plans are universally abused by politicians — giving away lush underfunded benefits today that must be paid by others years down the road. The federal government should use the tax code to end the deductibility of guaranteed pension contributions — making such guaranteed pensions illegal for new employees, and frozen for existing employees, allowing no further participation. Replace these abusive pensions with non-guaranteed 401k-type retirement plans.
California’s per household pension obligation is over $77,700, edged out by the Illinois debt of $77,822 per household. The national average is $41,219 owed per household.
Key Metrics for year 2014 | |||
Rank | State | Market Pension Debt/Household | |
1 | Alaska | $113,137 | |
2 | Illinois | $77,822 | |
3 | California | $77,700 | |
4 | Connecticut | $72,862 | |
5 | Hawaii | $61,156 | |
6 | Massachusetts | $60,652 | |
7 | New Jersey | $58,409 | |
8 | New Mexico | $52,302 | |
9 | Nevada | $50,888 | |
10 | Oregon | $45,840 | |
11 | Ohio | $45,639 | |
12 | Wyoming | $45,262 | |
13 | Maryland | $44,038 | |
14 | Mississippi | $43,843 | |
15 | Colorado | $43,236 | |
16 | Pennsylvania | $43,168 | |
17 | Kentucky | $42,868 | |
18 | Louisiana | $37,723 | |
19 | Minnesota | $36,584 | |
20 | Montana | $35,344 | |
21 | Rhode Island | $35,297 | |
22 | Michigan | $34,938 | |
23 | Alabama | $33,191 | |
24 | New York | $33,055 | |
25 | South Carolina | $32,675 | |
26 | Virginia | $32,225 | |
27 | Missouri | $32,126 | |
28 | Kansas | $31,867 | |
29 | Wisconsin | $31,459 | |
30 | Arizona | $31,274 | |
31 | Georgia | $29,079 | |
32 | Washington | $27,988 | |
33 | Texas | $27,343 | |
34 | Utah | $27,323 | |
35 | Arkansas | $26,964 | |
36 | Delaware | $26,960 | |
37 | Florida | $26,791 | |
38 | Oklahoma | $26,741 | |
39 | New Hampshire | $26,670 | |
40 | North Dakota | $26,292 | |
41 | West Virginia | $25,221 | |
42 | Iowa | $25,011 | |
43 | Maine | $24,640 | |
44 | Idaho | $23,098 | |
45 | Nebraska | $21,997 | |
46 | South Dakota | $21,404 | |
47 | Vermont | $20,085 | |
48 | North Carolina | $19,363 | |
49 | Indiana | $18,094 | |
50 | Tennessee | $17,661 | |
51 | District of Columbia | $10,822 |
A more detailed but readable write-up of this debt problem can be found on this Stanford think tank’s website: http://us.pensiontracker.org/